The following impurities are available with SUMA Laboratories Pvt Limited. Click here to Download our impurities in pdf format...
Product list 251 - 300:
S.No | Compound Name | CAS | Remarks |
---|---|---|---|
251 | N,N’-Bis[Des(5-chloro-2-carvoxythienyl) Rivaroxaban] Urea | 1365267-35-1 | Rivaroxaban Urea Dimer (IMPURITY D) |
252 | N-[[(5S)-2-Oxo-3-[4-(3-oxo-4-morpholinyl)phenyl]-5-oxazolidinyl]methyl]-2-thiophenecarboxamide | 1415566-28-7 | Rivaroxaban Deschloro Impurity-IMPURITY E |
253 | 4-[4-[(5S)-5-Phthalimidomethyl-2-oxo-3-oxazolidinyl]phenyl]-3-morpholinone | 446292-08-6 | Rivaroxaban impurity-G |
254 | 4-[((2R)-Hydroxy-3-phthalimido)propylamine]phenyl-3-morpholinone | 446292-07-5 | Rivaroxaban Phthalimido Descarbonyl Impurity |
255 | 4,5-Dichloro-N-[[(5S)-2-oxo-3-[4-(3-oxomorpholin-4-yl)phenyl]-1,3-oxazolidin-5- yl]methyl]thiophene-2-carboxamide | 1770812-37-7 | Rivaroxaban impurity-H |
256 | 2-[2-[[(5-Chloro-2-thienyl)carbonyl][4-[(5S)-5-[[[(5-chloro-2-thienyl)carbonyl]amino]methyl]-2-oxo-3-oxazolidinyl]phenyl]amino]ethoxy]acetic Acid | 1151893-81-0 | Rivaroxaban impurity-I |
257 | 5-Chloro-N-[4-[(5S)-5-[[[(5-chloro-2-thienyl)carbonyl]amino]methyl]-2-oxo-3-oxazolidinyl]phenyl]-N-[2-[2-oxo-2-[[[(5S)-2-oxo-3-[4-(3-oxo-4-morpholinyl)phenyl]-5-oxazolidinyl]methyl]amino]ethoxy]ethyl]-2-thiophenecarboxamide | 1632463-24-1 | Rivaroxaban impurity-J |
258 | N-[[(5S)-2-Oxo-3-[4-(3-oxomorpholin-4-yl)phenyl]-1,3-oxazolidin-5-yl]methyl]acetamide | 1429334-00-8 | Rivaroxaban impurity-B |
259 | (4-Carboxy-3-ethoxy)phenyl Acetic Acid | 220438-80-2 | Repaglinide EP Impurity A |
260 | 4-Ethoxycarbonyl-3-ethoxyphenylacetic Acid | 99469-99-5 | Repaglinide EP Impurity B |
261 | (1S)-3-methyl-1-(2-piperidin-1-ylphenyl)butan-1-amine | 147769-93-5 | Repaglinide EP Impurity C |
262 | Ethyl 2-ethoxy-4-[2-[[(1S)-3-methyl-1-[2-(piperidin-1-yl)phenyl] butyl] amino]-2-oxoethyl]benzoate | 147770-06-7 | Repaglinide EP Impurity D |
263 | Cyclopentyl (2,3-bis(2-Methoxy-4-((o-tolylsulfonyl)carbamoyl)benzyl)-1-methyl-1H-indol-5-yl)carbamate | 1160235-26-6 | Zafirlukast Impurity 2 |
264 | Methyl N-[3-[[2-methoxy-4-[(2-methylphenyl)sulfonylcarbamoyl]phenyl]methyl]-1-methylindol-5-yl]carbamate | 1159195-67-1 | Decyclopentyl Zafirlukast Methyl Ester |
265 | Cyclopentyl N-[3-[[2-methoxy-4-[(3-methylphenyl)sulfonylcarbamoyl]phenyl]methyl]-1-methylindol-5-yl]carbamate | 1159195-69-3 | Zafirlukast m-Tolyl Isomer |
266 | cyclopentyl N-[3-[[2-methoxy-4-[(4-methylphenyl)sulfonylcarbamoyl]phenyl]methyl]-1-methylindol-5-yl]carbamate | 1159195-70-6 | Zafirlukast p-Tolyl Isomer |
267 | Dicyclopentyl (3,3'-((2-methoxy-4-((o-tolylsulfonyl)carbamoyl)phenyl)methylene)bis(1-methyl-1H-indole-5,3-diyl))dicarbamate | 1160235-24-4 | Zafirlukast Impurity 1 (In progress) |
268 | (2-Chloro-3-(2-methoxy-4-((o-tolylsulfonyl)carbamoyl)benzyl)-1-methyl-1H-indol-5-yl)carbamic acid cyclopentyl ester | NA | 2-Chloro Zafirlukast |
269 | N-[3-[[2-Methoxy-4-[[[3-[[2-methoxy-4-[[[(2-methylphenyl)sulfonyl]amino]carbonyl] phenyl]methyl]-1-methyl-1H-indol-5-yl]amino]carbonyl]phenyl]methyl]-1-methyl-1H-indol-5-yl]carbamic acid cyclopentyl ester | 1160235-28-8 | Zafirlukast Impurity F ( In progress) |
270 | N-[3-[[4-[[Cyclohexyl[(cyclohexylamino)carbonyl]amino]carbonyl]-2-methoxyphenyl] methyl]-1-methyl-1H-indol-5-yl]carbamic acid cyclopentyl ester | 1391990-94-5 | Zafirlukast Impurity G |
271 | Methyl 4-[(5-Amino-1-methylindol-3-yl)methyl]-3-methoxybenzoate | 107754-14-3 | Zafirlukast Impurity 3 |
272 | 4-[[5-[[(Cyclopentyloxy)carbonyl]amino]-1-methyl-1H-indol-3-yl]methyl]-3-methoxy-benzoic Acid Methyl Ester | 107754-19-8 | Zafirlukast Impurity 4 |
273 | 4-[[5-[[(Cyclopentyloxy)carbonyl]amino]-1-methyl-1H-indol-3-yl]methyl]-3-methoxybenzoic Acid | 107754-20-1 | Zafirlukast Impurity 5 ( Urethane acid) |
274 | Cyclopentyl (3-(4-carbamoyl-2-methoxybenzyl)-1-methyl-1H-indol-5-yl)carbamate | NA | Zafirlukast Urethane amide |
275 | 3-methoxy-4-((1-methyl-5-nitro-1H-indol-3-yl) methyl)-N-(o-tolylsulfonyl) benzamide | 143052-95-3 | Zafirlukast Free nitro sulphonamide |
276 | 4-[(5-Amino-1-methyl-1H-indol-3-yl)methyl]-3-methoxy-N-[(2-methylphenyl)sulfonyl]benzamide | NA | Zafirlukast Amino sulphonamide |
277 | Safinamide Metabolite NW 1689 | 405-85-6 | Safinamide Metabolite NW 1689 |
278 | 3-Cyclopropyl-1-(2-fluoro-4-iodophenyl)-5-hydroxy-6,8-dimethylpyrido[2,3-d]pyrimidine-2,4,7(1H,3H,8H)-trione | 871700-24-2 | Trametinib intermediate-1 |
279 | N-(3-((3-Cyclopropyl-1-(2-fluoro-4-iodophenyl)-6,8-dimethyl-2,4,7-trioxo- | 871700-25-3 | Trametinib intermediate-2 |
280 | N-[3-[3-Cyclopropyl-5-(2-fluoro-4-iodoanilino)-6,8-dimethyl-2,4,7-trioxopyrido[4,3-d]pyrimidin-1-yl]phenyl]acetamide | 871700-17-3 | Trametinib WS |
281 | N-(3-(5-Cyano-1-(4-fluorophenyl)-1,3-dihydroisobenzofuran-1-yl)propyl)-N-methylnitrous amide | Escitalopram nitroso compound | |
282 | (S)-N-methyl-N-(3-(naphthalen-1-yloxy)-3-(thiophen-2-yl)propyl)nitrous amide | 2680527-91-5 | Duloxetine N-Nitroso |
283 | (2RS,3SR)-2-(2,4-Difluorophenyl)-3-pyrimidin-4-yl-1-(1H-1,2,4-triazol-1-yl)butan-2-ol | 182369-73-9 | Voriconazole EP Impurity B |
284 | 4-Ethylpyrimidine | 30537-73-6 | Voriconazole Impurity |
285 | N-(2-((S)-2-Cyanopyrrolidin-1-yl)-2-oxoethyl)-N-(3-hydroxyadamantan-1-yl)nitrous amide | NA | Vildagliptin nitroso compound |
286 | Sodium 2-(2-amino-3-benzoylphenyl)acetate | 61941-56-8 | Desbromo Bromfenac Impurity |
287 | 7-(4-Bromobenzoyl)-3-(methylthio)indolin-2-one | 91713-90-5 | Bromfenac sodium Impurity B |
288 | 7-(4-Bromobenzoyl)indolin-2-one | 91713-91-6 | Bromfenac sodium Impurity C |
289 | 7-Benzoylindolin-2-one | 51135-38-7 | Bromfenac sodium Impurity D |
290 | Dimethyl 2,6-dimethyl-4-(2-nitrophenyl)pyridine-3,5-dicarboxylate | 67035-22-7 | Nifedipine EP impurity A (dehydro nifedipine) |
291 | 1-(5-Chlorobenzo[c][1,2,5]thiadiazol-4-yl)thiourea | 51323-05-8 | Tizanidine EP Impurity B |
292 | Methyl (5-chlorobenzo[c][1,2,5]thiadiazol-4-yl)carbamimidothioate | 560120-68-5 | Tizanidine EP Impurity D |
293 | 5-chlorobenzo[c][1,2,5]thiadiazol-4-amine | 30536-19-7 | Tizanidine EP Impurity E |
294 | 1,1'-(Ethane-1,2-diyl)bis(3-(5-chlorobenzo[c][1,2,5]thiadiazol-4-yl)guanidine) | 1147548-83-1 | Tizanidine EP Impurity C |
295 | 1,3-Bis(5-chloro-2,1,3-benzothiadiazol-4-yl)-1-(4,5-dihydro-1H-imidazol-2-yl)guanidine | 1147548-85-3 | Tizanidine EP Impurity F |
296 | 1-(3-Amino-4-hydroxyphenyl)-2-[[2-(4-methoxyphenyl)-1-methylethyl]amino]ethanol | 150513-24-9 | Formoterol EP Impurity A |
297 | N-(2-Hydroxy-5-(1-hydroxy-2-((4-methoxyphenethyl)amino)ethyl)phenyl) formamide | 1224588-66-2 | Formoterol Fumarate EP Impurity B |
298 | N-(2-Hydroxy-5-(1-hydroxy-2-((1-(4-methoxyphenyl)propan-2-yl)amino)ethyl)phenyl)acetamide | 1795135-61-3 | Formoterol EP Impurity C |
299 | N-(2-hydroxy-5-(1-hydroxy-2-((1-(4-methoxyphenyl)propan-2-yl)(methyl)amino)ethyl)phenyl)formamide | 1795133-96-8 | Formoterol EP Impurity D |
300 | N-(2-Hydroxy-5-(1-((2-hydroxy-5-(1-hydroxy-2-((1-(4-methoxyphenyl)propan-2-yl)amino)ethyl)phenyl)amino)-2-((1-(4-methoxyphenyl)propan-2-yl)amino)ethyl)phenyl)formamide | 1795129-59-7 | Formoterol EP Impurity F (Under development) |
Suma Laboratories ® All rights reserved.