The following impurities are available with SUMA Laboratories Pvt Limited. Click here to Download our impurities in pdf format...
Product list 101 - 153:
| S.No | Compound Name | CAS | Remarks |
|---|---|---|---|
| 101 |
Methyl N 4,6-dichloro-1H-benzo[d]imidazol-2-ylcarbamate C9H7Cl2N3O2 Exact Mass: 258.99 |
946498-41-5 | Albendazole EP Impurity J |
| 102 |
Methyl N 5-(butyl sulfanyl)-1H-benzo[d]imidazol-2-ylcarbamate C13H17N3O2S Exact Mass: 279.1 |
- NA - | Albendazole EP Impurity K |
| 103 |
Methyl N [5-(propane-2-yl)sulfanyl]-1H-benzimidazol-2-yl] carbamate C12H15N3O2S Exact Mass: 265.09 |
108579-67-5 | Albendazole EP Impurity L ( Under development ) |
| 104 | Gabapentine in-house impurity C13H21NO2 Exact Mass: 223.16 |
- NA - | Gabapentine inhouse impurity |
| 105 | Diclofenac impurity-A C14H9Cl2NO Exact Mass: 277.01 |
15362-40-0 | Diclofenac impurity-A |
| 106 | Olopatadine amide impurity (Z-isomer) | - NA - | Olopatadine amide impurity (Z-isomer) |
| 107 | Olopatadine isopropyl ester impurity (Z-isomer) | - NA - | Olopatadine isopropyl ester impurity (Z-isomer) |
| 108 | Oxybutynin-EP-Impurity-C | 1199574-70-3 | Oxybutynin-EP-Impurity-C |
| 109 | Oxybutynin-EP-Impurity-E | 1215677-72-7 | Oxybutynin-EP-Impurity-E |
| 110 | Escitolopram EP impurity-I | - NA - | Escitolopram EP impurity-I |
| 111 | N-methoxy-N-methylcyclohexanecarboxamide | 80783-98-8 | - NA - |
| 112 | 1-cyclohexylprop-2-en-1-one | - NA - | - NA - |
| 113 | Formetrol Impurity A | 150513-24-9 | Formetrol Impurity A |
| 114 | Formetrol Impurity B | 1224588-66-2 | Formetrol Impurity B |
| 115 | 15-S-Travoprost | 1420791-14-5 | 1420791-14-5 |
| 116 | 15-S-Travoprost | 1420791-14-5 | Carvedilol Propane diol |
| 117 | Sorafenib impurity A (IP2014) |
284462-37-9 | Sorafenib impurity A (IP2014) |
| 118 | Sorafenib impurity B (IP2014) |
- NA - | Sorafenib impurity B (IP2014) |
| 119 | Sorafenib impurity C (IP2014) |
1431697-81-2 | Sorafenib impurity C (IP2014) |
| 120 | Sorafenib related compound-15 | 284670-98-0 | Sorafenib related compound-15 |
| 121 | Sorefenib impurity | 2204442-52-2 | Sorefenib impurity ( Under development ) |
| 122 | Sorafenib Phenyl carbamate | - NA - | Sorafenib Phenyl carbamate |
| 123 | Diclofenac isopropyl ester | 66370-79-4 | Diclofenac isopropyl ester |
| 124 | Tropicamide related compound A | 33403-97-3 | Tropicamide related compound A |
| 125 | Tropicamide related compound D | 103-82-2 | Tropicamide related compound D |
| 126 | Propofol EP impurity B | 74926-89-9 | Propofol EP impurity B |
| 127 | Propofol EP impurity D | 35946-91-9 | Propofol EP impurity D |
| 128 | Propofol EP impurity E | 2416-95-7 | Propofol EP impurity E |
| 129 | Propofol EP impurity F | 618-45-1 | Propofol EP impurity F |
| 130 | Propofol EP impurity G | 141214-18-8 | Propofol EP impurity G |
| 131 | Propofol EP impurity J | 1988-11-0 | Propofol EP impurity J |
| 132 | Propofol EP impurity K | 14366-59-7 | Propofol EP impurity K |
| 133 | Propofol EP impurity L | 201166-22-5 | Propofol EP impurity L |
| 134 | Propofol EP impurity O | 74663-48-2 | Propofol EP impurity O |
| 135 | Propofol EP impurity P | 2095678-97-8 | Propofol EP impurity P |
| 136 | Propofol EP impurity N | 13423-73-9 | Propofol EP impurity N |
| 137 | 1-{1-[4, 4-Bis (4-Fluorophenyl) but-3-en-1-yl] piperidin-4-yl} benzimidazolin-2-one | - NA - | Pimozide olefin impurity |
| 138 | Di-isopropyl homo veratryl cyanide | 51698-54-5 | Verapamil impurity |
| 139 | 2-(3, 4—Dimethoxy-phenyl) 3-methyl-1-but-2enenitrile | 20850-47-9 | Verapamil impurity |
| 140 | 2-(3,4-dimethoxyphenyl)-3-methyl butanenitrile | 0850-49-1 | Verapamil impurity |
| 141 | 4-(3-nitrophenyl)morpholin-3-one | 845729-43-3 | Verapamil impurity |
| 142 | 4-(3,5-dinitrophenyl) morpholin-3-one | 2138262-09-4 | 4-(3,5-dinitrophenyl) morpholin-3-one |
| 143 | N-(pyridin-2-ylmethyl)-2, 5-bis (2, 2, 2-trifluoroethoxy) benzamide | 2138262-09-4 | N-(pyridin-2-ylmethyl)-2, 5-bis (2, 2, 2-trifluoroethoxy) benzamide |
| 144 | 4-[4-[[[[4-Chloro-3-(trifluoromethyl) phenyl] amino] carbonyl] amino] phenoxy]-N-methyl-2-pyridinecarboxamide 1-Oxide | 583840-03-3 | Sorafenib N-Oxide |
| 145 | Phenyl (1H-pyrrol-1-yl) methanone | 5145-65-3 | N-benzoyl pyrrole |
| 146 | 4-((7-chloroquinolin-4-yl)amino)-N-ethyl-N-(2-hydroxyethyl)pentan-1-amine oxide | 1449223-88-4 | Hydroxy chloroquine Imp A |
| 147 | sodium 2-((4-((7-chloroquinolin-4-yl)amino)pentyl)(ethyl)amino)ethyl sulfate | 103152-84-7 ( Free Acid ) |
Hydroxy chloroquine Imp B |
| 148 | 2-((4-((7-chloroquinolin-4-yl)amino)pentyl)amino)ethan-1-ol | 4298-15-1 | Hydroxy chloroquine Imp C |
| 149 | N4-(7-chloroquinolin-4-yl)-N1-ethylpentane-1,4-diamine | 1476-52-4 | Hydroxy chloroquine Imp D |
| 150 | 4-((7-chloroquinolin-4-yl)amino)pentan-1-ol | 10500-64-8 | Hydroxy chloroquine Imp E |
| 151 | 7-chloro-4-(2-methylpyrrolidin-1-yl)quinoline | 6281-58-9 | Hydroxy chloroquine Imp F |
| 152 | 4,7-dichloroquinoline | 86-98-6 | Hydroxy chloroquine Imp G |
| 153 | 2-[[4-[(7-Chloro-4-quinolinyl) amino] pentyl] ethylamino] ethanol 1-Acetate | 47493-14-1 | Hydroxy chloroquine O-Acetyl impurity |
Suma Laboratories ® All rights reserved.