The following impurities are available with SUMA Laboratories Pvt Limited. Click here to Download our impurities in pdf format...
Product list 151 - 200:
| S.No | Compound Name | CAS | Remarks |
|---|---|---|---|
| 151 | Methyl N 4,6-dichloro-1H-benzo[d]imidazol-2-ylcarbamate | 946498-41-5 | Albendazole EP Impurity J |
| 152 | Methyl N-[5-(butylsulfanyl)-1H-benzimidazol-2-yl]carbamate | 70484-51-4 | Albendazole EP Impurity K |
| 153 | Methyl N [5-(propane-2-yl)sulfanyl]-1H-benzimidazol-2-yl] carbamate | 108579-67-5 | Albendazole EP Impurity L |
| 154 | 2- Isobutyryl-2-azaspiro[4.5]decan-3-one | NA | Gabapentin impurity |
| 155 | Diclofenac impurity-A | 15362-40-0 | Diclofenac impurity-A |
| 156 | Olopatadine amide impurity (Z-isomer) | 872041-02-6 | Olopatadine amide impurity (Z-isomer) |
| 157 | Olopatadine isopropyl ester impurity (Z-isomer) | 1206456-44-1 | Olopatadine isopropyl ester impurity (Z-isomer) |
| 158 | Benzeneacetic acid, alpha-cyclohexyl-alpha-hydroxy-, 4-(ethylmethylamino)-2-butyn-1-yl ester | 1199574-70-3 | Oxybutynin EP Impurity-C |
| 159 | 4-(ethyl(propyl)amino)but-2-yn-1-yl 2-cyclohexyl-2-hydroxy-2-phenylacetate | 1215677-72-7 | Oxybutynin EP Impurity-E |
| 160 | Escitolopram EP impurity-I | NA | Escitolopram EP impurity-I |
| 161 | N-Methoxy-N-methylcyclohexanecarboxamide | 80783-98-8 | -- |
| 162 | 1-Cyclohexylprop-2-en-1-one | 2177-34-6 | -- |
| 163 | 1-(3-Amino-4-hydroxyphenyl)-2-[[2-(4-methoxyphenyl)-1-methylethyl]amino]ethanol | 150513-24-9 | Formetrol EP Impurity A |
| 164 | N-[2-Hydroxy-5-[(1RS)-1-hydroxy-2-[[2-(4-methoxyphenyl)ethyl]amino]ethyl]phenyl] formamide | 1224588-66-2 | Formetrol EP Impurity B |
| 165 | Isopropyl (Z)-7-((1R,2R,3R,5S)-3,5-dihydroxy-2-((S,E)-3-hydroxy-4-(3-(trifluoromethyl)phenoxy)but-1-en-1-yl)cyclopentyl)hept-5-enoate | 1420791-14-5 | 15-epi Travoprost |
| 166 | 3-(9H-Carbazol-4-yloxy)-1,2-propanediol | 123119-89-1 | Carvedilol Propane diol |
| 167 | 2-Chloro-1-(trifluoromethyl)-3-isocyanatobenzene | 88330-63-6 | Sorafenib impurity |
| 168 | 4-(4-Aminophenoxy)-N-methyl-2-pyridinecarboxamide (IP2014) | 284462-37-9 | Sorafenib impurity A(IP2014) |
| 169 | 1,3-bis(4-Chloro-3-(trifluomethyl)phenyl]urea | NA | Sorafenib impurity B (IP2014) |
| 170 | 4-(4-(3-(2-Chloro-3-(trifluoromethyl)phenyl)ureido)phenoxy)-N-methylpicolinamide | 1431697-81-2 | Sorafenib impurity C (IP2014) |
| 171 | 4,4′-[Carbonylbis(iminobenzene-4,1-diyloxy)]bis(N-methylpyridine-2-carboxamide) | 284670-98-0 | Sorafenib related compound-15 |
| 172 | Sorefenib impurity | 2204442-52-2 | Sorefenib impurity( Under development) |
| 173 | Phenyl (4-chloro-3-(trifluoromethyl)phenyl)carbamate | 871555-75-8 | Sorafenib Impurity 4 |
| 174 | 2-[(2,6-Dichlorophenyl)amino]-benzeneacetic Acid 1-Methylethyl Ester | 66370-79-4 | Diclofenac isopropyl ester |
| 175 | 4-(Ethylaminomethyl)pyridine | 33403-97-3 | Tropicamide related compound A |
| 176 | Phenylacetic acid | 103-82-2 | Tropicamide related compound D |
| 177 | 2,4-Diisopropylphenol | 2934-05-6 | Propofol EP Impurity-A |
| 178 | 2-Isopropenyl-6-isopropylphenol | 74926-89-9 | Propofol EP impurity B |
| 179 | 2-Isopropylphenol | 88-69-7 | Propofol EP impurity C |
| 180 | 2,5-Bis(1-methylethyl)phenol | 35946-91-9 | Propofol EP impurity D |
| 181 | 3,3',5,5'-Tetrakis(1-methylethyl)-[1,1'-biphenyl]-4,4'-diol | 2416-95-7 | Propofol EP impurity E |
| 182 | 3-(1-Methylethyl)phenol | 618-45-1 | Propofol EP impurity F |
| 183 | 2-(1-Methylethoxy)-1,3-bis(1-methylethyl)benzene | 141214-18-8 | Propofol EP impurity G |
| 184 | 4-Isopropylphenol | 99-89-8 | Propofol EP impurity H |
| 185 | Diphenyl ether | 101-84-8 | Propofol EP impurity I |
| 186 | 2,6-Diisopropyl-1,4-benzoquinone | 1988-11-0 | Propofol EP impurity J |
| 187 | 1-(1-Methylethoxy)-2-(1-methylethyl)benzene | 14366-59-7 | Propofol EP impurity K |
| 188 | 2,2-Dimethyl-4-isopropyl-1,3-benzodioxole | 201166-22-5 | Propofol EP impurity L |
| 189 | 4-Hydroxy-3,5-bis(1-methylethyl)benzoic Acid | 13423-73-9 | Propofol EP impurity N |
| 190 | 2-Isopropyl-6-propylphenol | 74663-48-2 | Propofol EP impurity O |
| 191 | 1-Methylethyl 4-hydroxy-3,5-bis (1-methylethyl)benzoate | 2095678-97-8 | Propofol EP impurity P |
| 192 | 1-{1-[4, 4-Bis (4-Fluorophenyl) but-3-en-1-yl] piperidin-4-yl} benzimidazolin-2-one | 1347746-73-9 | Pimozide olefin impurity |
| 193 | 2-(3,4-Dimethoxyphenyl)-2-Isopropyl-3-Methylbutanenitrile | 51698-54-5 | Diisopropylhomoveratryl cyanide; α,α-Diisopropylhomoveratronitrile |
| 194 | 2-(3, 4-Dimethoxy-phenyl) 3-methyl-1-but-2enenitrile | 20850-47-9 | Verapamil impurity |
| 195 | 2-(3,4-dimethoxyphenyl)-3-methylbutanenitrile | 20850-49-1 | Verapamil impurity |
| 196 | 4-(3-Nitrophenyl)morpholin-3-one | 845729-43-3 | Impurity Standard |
| 197 | 4-(3,5-Dinitrophenyl) morpholin-3-one | 2138262-09-4 | Impurity Standard |
| 198 | N-(Pyridin-2-ylmethyl)-2, 5-bis (2, 2, 2-trifluoroethoxy) benzamide | 57415-36-8 | Flecainide impurity |
| 199 | 4-[4-[[[[4-Chloro-3-(trifluoromethyl) phenyl] amino] carbonyl] amino] phenoxy]-N-methyl-2-pyridinecarboxamide 1-Oxide | 583840-03-3 | Sorafenib N-Oxide |
| 200 | Phenyl (1H-pyrrol-1-yl) methanone | 5145-65-3 | N-Benzoyl pyrrole |
Suma Laboratories ® All rights reserved.